We are located on the Cancun highway 5 km from International Airport, 20 minutes from downtown Cancun, 5 minutes from the entrance of the Hotel Zone and 30 minutes from Playa del Carmen. You will find the principal access on the right side of the highway only 500 meters away from the exit Mérida/Chichen.
Price: $296,984.00 (USD)
|
Cancun Country Club launched for sale the first 66 lots with unique conditions of price and financing. The standard lot has an approximate area of 12,800 Sq.Ft. with a frontage of 66 feet to the golf course that guarantees a sensational view. For those who prefer a natural lifestyle without leaving the city. |
Amenities |
| Pool | Garden |
Construction |
| Total Sq. Ft. Constr | 11610 | Sq. Ft. | 20x60 | Density | 25% |
| Lot use | RESIDENCIAL |
| Construction style | |
Services |
| Light | ![]() | Water | ![]() |
Condo Fee |
| Common Areas | ![]() | Security | ![]() |
| Observaciones | LA CUOTA DE MANTENIMIENTO SERA DEFINIDA EN EL REGLAMENTO CONDOMINAL QUE ESTA SIENDO REVISADO POR LA JUNTA DE GOBIERNO DEL DESARROLLO. |
Development |
| Total Units | 66 | Presale | ![]() | Nº Towers | 2009-12-01 |
| Golf Club | ![]() | Golf Club | ![]() | Spa | ![]() |
| Gym | ![]() | Tenis court | ![]() | Kid games | ![]() |
| Lobby | ![]() | Multipurpose Salon | ![]() | Restaurant | ![]() |
| Concierge | ![]() | Controlled Access | ![]() | Administrative Office | ![]() |
| m2 Gardens | 55 Ha. Ft |
| Name | Price | Construction surface |
|---|---|---|
| Cancun Country Club-Lote 1 | $761,129.00 (2) | 2517 m2 |
| Cancun Country Club-Lote 5 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-Lote 7 | $663,277.00 (2) | 2097 m2 |
| Cancun Country Club-LOTE 11 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-LOTE 12 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-LOTE 13 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-LOTE 14 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-LOTE 17 | $330,003.00 (2) | 1271 m2 |
| Cancun Country Club-Lote 18 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-Lote 19 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-LOTE 38 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-LOTE 39 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-LOTE 40 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-LOTE 41 | $350,862.00 (2) | 1275 m2 |
| Cancun Country Club-Lote 51 | $262,730.00 (2) | 955 m2 |
| Cancun Country Club-LOTE 55 | $334,571.00 (2) | 1216 m2 |
| Cancun Country Club-Lote 57 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-Lote 59 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-Lote 60 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-Lote 61 | $296,984.00 (2) | 1079 m2 |
| Cancun Country Club-LOTE 62 | $292,699.00 (2) | 1064 m2 |
| Cancun Country Club-Lote 63 | $286,616.00 (2) | 1042 m2 |
| Cancun Country Club-Lote 64 | $285,852.00 (2) | 1039 m2 |
| Cancun Country Club-Lote 65 | $285,549.00 (2) | 1038 m2 |
Copyright © 2010 Costa Realty SA de CV - Derechos reservados. Diseño y Posicionamiento Web: Grupo BFX